InterGeo OFSET Participation
From OFSET Community Wiki
Odile is writing down here what can be OFSET's participation in InterGeo project.
Everybody should now write down what he or she can do.
Codes for Payment = DA (droits d'auteur) or MISC (mic. expenses like travel...) or LOC (booth location) or EXT (external contract (will be an Appel d'offre))
We have to take Dr Geo into account, because we still don't know if Unicatt will be able to fund DrGeo.
Contents |
WP 2 - Data Structure Specification
Small participation, will probably not get paid unless we go shouting now
If we go claiming for it, we might ask for 500 to 1000 euros for a document, payable to the author.
WP 3 - Gathering Communities Of Practice
Animate and raise the awareness of the different Communities Of Practice (COP). The different communities built around each team will be specifically reached and informed of the project. Analyse their usage of interactive geometry. Select experimentalists and translators. Invite external contributions, from authors of resources (power users), software teams and teachers (end users). Bootstrap the use of the website.
| Task | Sub-task | Period | Amount | Payment | Person | Notes |
|---|---|---|---|---|---|---|
| Organize local meetings in the 12 involved countries | ||||||
| Organize local meetings in the 12 involved countries | ||||||
| Organize local meetings in the 12 involved countries | ||||||
| Organize local meetings in the 12 involved countries | ||||||
| Organize local meetings in the 12 involved countries | ||||||
| Select testers for experiments and translation (localization of ontologies and web interface) | Select testers for maths in middle school, France | Y1 | 0 | Dominic | ||
| Select testers for experiments and translation (localization of ontologies and web interface) | Sekect testers for maths in liceo, Italy | Y1 | 0 | Andrea | ||
| Select testers for experiments and translation (localization of ontologies and web interface) | ||||||
| Select testers for experiments and translation (localization of ontologies and web interface) | ||||||
| Select testers for experiments and translation (localization of ontologies and web interface) | ||||||
| Make the connexion with networks of users that use non partners' tools | ||||||
| Make the connexion with networks of users that use non partners' tools | ||||||
| Make the connexion with networks of users that use non partners' tools | ||||||
| Make the connexion with networks of users that use non partners' tools | ||||||
| Make the connexion with networks of users that use non partners' tools |
WP 4 - Data integration
| Task | Sub-task | Period | Amount | Payment | Person | Notes |
|---|---|---|---|---|---|---|
| Dr Geo conformance | Implement the import/export feature in the common file format for each software. | Y1 (M12) | 5000 ? | DA or EXT | Hilaire, or Georges, or ext. contract | |
| Dr Geo conformance | Implement the API for scripting. | Y1 (M12) | ||||
| Import/export filter for WIMS module: (main website and mirrors) | Implement a filter to import InterGeo constructs into WIMS' geometry module, make WIMS able to output its constructs in InterGeo language. | Y1 (M12) | 500 ? 1000? | DA | Georges | |
| Sifting resources | Translate resources into the common framework | Y2 (M18) | ||||
| Sifting resources | Feed the resources into the database. | Y2 (M18) | 1000 | DA | Dominic | |
| Sifting resources | Feed the resources into the database. | Y2 (M18) | ? | Chao-Kuei (Taïwan) | ||
| Sifting resources | Feed the resources into the database. | Y2 (M18) | ? | DA | Andrea | |
| Work with Testers | Manage the testers for testing resources + using the database | Y2 (M24) | 0 | Dominic | ||
| Work with Testers | Manage the testers for testing resources + using the database | Y2 (M24) | 0 | Chao-Kuei | ||
| Work with Testers | Manage the testers for getting the right metadata | Y2 (M24) | 0 | Andrea |
WP 6 - Experiment and validation
Test in the classroom the resources that have been integrated in the database. Report on them so that their quality, purpose and meta-data assignment can be assessed. The actual use and reusability of resources will be assessed as well.
This first user feedback will start a quality improvement cycle for the tested educational resources. It will promote a quality methodology in the eLearning process among a wide audience of stakeholders. In the mid term this process could lead to the validation of a resource in a given educational context.
| Task | Sub-task | Period | Amount | Payment | Person | Notes |
|---|---|---|---|---|---|---|
| Animate the 12 networks of testers | Y3 | 0 | Dominic | |||
| Animate the 12 networks of testers | Y3 | 0 | Andrea | |||
| Animate the 12 networks of testers | ||||||
| Animate the 12 networks of testers | ||||||
| Animate the 12 networks of testers | ||||||
| Gather and analyse their reports and practices | Y3 | 0 | Dominic | |||
| Gather and analyse their reports and practices | Y3 | 0 | Andrea | |||
| Gather and analyse their reports and practices | ||||||
| Gather and analyse their reports and practices | ||||||
| Gather and analyse their reports and practices | ||||||
| Validate or re-purpose the tested resources and their meta-data | Y3 | ? | Andrea | |||
| Validate or re-purpose the tested resources and their meta-data | ||||||
| Validate or re-purpose the tested resources and their meta-data | ||||||
| Validate or re-purpose the tested resources and their meta-data | ||||||
| Validate or re-purpose the tested resources and their meta-data |
WP 8 - Dissemination
Communicate around the project and ensure its sustainability.
spread the use of interactive geometry software with help of all the resources gathered in the project database
as a proof-of-concept, achieve communicability between countries and educational systems in the field of geometry
| Task | Sub-task | Period | Amount | Payment | Person | Notes |
|---|---|---|---|---|---|---|
| Coordinating, writing reports... | 0 | Odile | ||||
| Coordinating, writing reports... | ||||||
| Coordinating, writing reports... | ||||||
| Expos & conferences | Booth at Educatice 2006, Paris | Y1 | 0 or 4000 | LOC | ||
| Expos & conferences | Conference at Educatice 2006, Paris | Y1 | 300 | MISC | Georges, Benoît, Odile | |
| Expos & conferences | Booth at Educatice 2006, Paris | Y1 | 200 | Dominic | ||
| Expos & conferences | ||||||
| Expos & conferences | ||||||
| Expos & conferences | ||||||
| Online papers | ||||||
| Online papers | ||||||
| Online papers | ||||||
| Online papers | ||||||
| Online papers | ||||||
| Printed papers | ||||||
| Printed papers | ||||||
| Printed papers | ||||||
| Printed papers | Telephone calls with journalists, post mails | 1000 | MISC | |||
| Printed papers | Translation of press releases | 3000 | EXT | |||
| Training sessions | EXT | |||||
| Training sessions | EXT | |||||
| Training sessions | EXT | |||||
| Training sessions | EXT | |||||
| Training sessions | EXT | |||||
| Training sessions | EXT | |||||
| Towards the COPs | web server animation | 0 | ||||
| Towards the COPs | mailing list animation | 0 | ||||
| Towards the COPs | few visits on place | 3000 | ||||
| Towards the COPs | ||||||
| Towards the COPs | ||||||
| Web referencing | talking on mailing-lists, posting on blogs... | 0 |

